Loading Events

« All Events

  • This event has passed.

DBSC Saturday 25/5/19

25/05/2019

Dublin Bay Sailing Club

Saturdays One Design Series A

Class: 31.7 25/05/2019 Race 1

Start: 14:10:00 Course: P4 Wind: SW-W F3-4

Sail Finish Elapsed
Plc. Boat No. Time Time Points

1 Prospect 1565 15:44:14 1:34:14 1
2 Levante 3107 15:45:21 1:35:21 2
3 Bluefin Two 6662 15:46:38 1:36:38 3
4 Attitude 7317 15:50:19 1:40:19 4
5 Camira 2474 15:51:23 1:41:23 5
6 Fiddly Bits 5317 15:51:27 1:41:27 6
7 Kernach 2970 15:51:40 1:41:40 7
8 Kalamar 3171 15:53:53 1:43:53 8

DNC (9 Pts):
After You Too, Crazy Horse, Extreme Reality, Indigo

Saturdays ECHO Series A

Class: 31.7 25/05/2019 Race 1

Sail ECHO Finish Elapsed Corr’d True
Plc. Boat No. TCF Time Time Time Lapse Points

1 Kalamar 3171 0.894 15:53:53 1:43:53 1:32:52 1
2 Attitude 7317 0.936 15:50:19 1:40:19 1:33:54 1:06 2
3 Bluefin Two 6662 0.972 15:46:38 1:36:38 1:33:56 1:05 3
4 Fiddly Bits 5317 0.937 15:51:27 1:41:27 1:35:04 2:20 4
5 Kernach 2970 0.938 15:51:40 1:41:40 1:35:22 2:40 5
6 Levante 3107 1.008 15:45:21 1:35:21 1:36:07 3:13 6
7 Camira 2474 1.002 15:51:23 1:41:23 1:41:35 8:42 7
DNC Extreme Reality 6909 0.911 8
DNC Indigo 8063 0.925 8

Processed on 25/05 at 17:18

Details

Date:
25/05/2019
Website:
https://www.dbsc.ie

Organiser

Dublin Bay Sailing Club
Phone
+353 87 762 6976
Email
honorarysecretary@dbsc.ie
View Organiser Website

Venue

Dublin Bay
Dún Laoghaire, Ireland + Google Map